Study Monitor
| Block | Course | EC | Grade |
|---|---|---|---|
| 1 | Program- & Career Orientation (CU75001V3) - Presentation | 2.5 | 9.3 |
| 1 | Computer Science Basics (CU75002V2) - Written | 5 | 6.2 |
| 1 | Programming Basics (CU75003V1) - Written | 5 | 9.1 |
| 1 | Personal Professional Development Exploration (CU75068V3) | 12.5 | 8.3 |
| 2 | Object-Oriented Programming (CU75004V1) - Presentation | 5 | 1 |
| 2 | Object-Oriented Programming (CU75004V1) - Written | 5 | 1 |
| 3 | Framework Project 1 (CU75080V3) - Written | 5 | — |
| 3 | Framework Project 1 (CU75080V3) - Presentation | 5 | — |
| 3 | Business Understanding Basics (CU75081V1) - Assignment | 2.5 | — |
| 4 | Framework Project 2 (CU75011V4) - Presentation | 5 | — |
| 4 | Framework Project 2 (CU75011V4) - Portfolio | 5 | — |
| 5 | IT Personality 1 (CU75056V1) - Portfolio | 1.25 | — |
| 5 | IT Personality 2 (CU75057V1) - Portfolio | 1.25 | — |
| 5 | IT Personality International week (CU75055V1) - Portfolio | 1.25 | — |
| 5 | IT Personality Projectweek 1 (CU75054V1) - Portfolio | 1.25 | — |
Progress Overview
Current Study Progress
Required Study Progress (NBSA)